<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; acupressure</title>
	<atom:link href="http://stevenwilson.com/tag/acupressure/feed" rel="self" type="application/rss+xml" />
	<link>http://stevenwilson.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 17:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Acupressure Points Chart for Energy, Fatigue, Stamina</title>
		<link>http://stevenwilson.com/acupressure-points-chart-for-energy-fatigue-stamina.html</link>
		<comments>http://stevenwilson.com/acupressure-points-chart-for-energy-fatigue-stamina.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:02:34 +0000</pubDate>
		<dc:creator>Steven Wilson</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[acupressure]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy chip]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[holograms]]></category>
		<category><![CDATA[stamina]]></category>

		<guid isPermaLink="false">http://stevenwilson.com/?p=607</guid>
		<description><![CDATA[Holographic Energy Chips are used to maintain a consistent level of energy throughout the work day.  Giving you the endurance to finish the workday when fatigue sets in and you hit &#8220;the wall&#8221;. These energy chips will not take you &#8220;way up&#8221; or bring you &#8220;way down&#8221;, but will help increase focus and mental clarity...</p><p><strong><a class="more-link" href="http://stevenwilson.com/acupressure-points-chart-for-energy-fatigue-stamina.html">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://stevenwilson.com/acupressure-points-chart-for-energy-fatigue-stamina.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Traditional Chinese Medicine Approach to Sleep</title>
		<link>http://stevenwilson.com/traditional-chinese-medicine-approach-to-sleep.html</link>
		<comments>http://stevenwilson.com/traditional-chinese-medicine-approach-to-sleep.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:26:51 +0000</pubDate>
		<dc:creator>Steven Wilson</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[acupressure]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[holograms]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Traditional Chinese Medicine]]></category>

		<guid isPermaLink="false">http://stevenwilson.com/?p=311</guid>
		<description><![CDATA[Traditional Chinese Medicine (TCM) Treatments for insomnia could include one or more of the following therapies: acupuncture, herbal medicine, nutritional counseling, Chinese massage (acupressure/tuina), and qigong. Acupuncture Acupuncture is the insertion of needles into specific points of the body to reduce pain, to promote relaxation, and to treat various health concerns. Insomnia and sleep disorders...</p><p><strong><a class="more-link" href="http://stevenwilson.com/traditional-chinese-medicine-approach-to-sleep.html">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://stevenwilson.com/traditional-chinese-medicine-approach-to-sleep.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Acupressure Points Chart for Sleep Disorders</title>
		<link>http://stevenwilson.com/acupressure-points-chart-for-sleep-disorders.html</link>
		<comments>http://stevenwilson.com/acupressure-points-chart-for-sleep-disorders.html#comments</comments>
		<pubDate>Sat, 22 May 2010 14:01:27 +0000</pubDate>
		<dc:creator>Steven Wilson</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[acupressure]]></category>
		<category><![CDATA[holograms]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[sleep chip]]></category>
		<category><![CDATA[sleeping]]></category>

		<guid isPermaLink="false">http://stevenwilson.com/?p=615</guid>
		<description><![CDATA[Holographic chips are used on specific acupressure points to help the balance the body and get a safe, better night&#8217;s sleep without sleeping pills.  These Sleep Chips revitalize you with a deeper, REM sleep, giving you quality sleep so that you wake up refreshed and clear-headed. A good nights sleep nourishes the body and provides...</p><p><strong><a class="more-link" href="http://stevenwilson.com/acupressure-points-chart-for-sleep-disorders.html">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://stevenwilson.com/acupressure-points-chart-for-sleep-disorders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupressure Points Chart For Pain Symptoms</title>
		<link>http://stevenwilson.com/acupressure-points-chart-for-pain-symptoms.html</link>
		<comments>http://stevenwilson.com/acupressure-points-chart-for-pain-symptoms.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:18:27 +0000</pubDate>
		<dc:creator>Steven Wilson</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[acupressure]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Pain Relief]]></category>

		<guid isPermaLink="false">http://stevenwilson.com/?p=595</guid>
		<description><![CDATA[Holographic Pain Relief Chips are used to relieve the discomfort from back and shoulder pain, pains from sprains, muscle strains, bursitis, tendonitis, arthritis, headaches, migraines.  Professional, amateur and weekend athletes can also benefit from these holographic chips when faced with pain from sports injuries. Note: CieAura Holographic Chips - Pure Relief, Rest Quiet and Pure Energy...</p><p><strong><a class="more-link" href="http://stevenwilson.com/acupressure-points-chart-for-pain-symptoms.html">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://stevenwilson.com/acupressure-points-chart-for-pain-symptoms.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: stevenwilson.com @ 2012-05-19 21:40:40 -->
